
Check out this newly constructed, spacious Townhome on the golf course. Conveniently located close to 321, groceries and shopping! Featuring the Master and Laundry on main level with a bonus attic space for storage. More pictures coming soon. Home and community info, pricing, features and HOA terms are subject to change.
| Price: | $$350,000 |
| Address: | 128 Shields Drive 13 |
| City: | Lincolnton |
| County: | Lincoln |
| State: | North Carolina |
| Zip Code: | 28092 |
| Subdivision: | COUNTRY CLUB VILLAS AT LINCOLNTON |
| MLS: | 4070135 |
| Year Built: | 2023 |
| Square Feet: | 2,603 |
| Acres: | 0.090 |
| Lot Square Feet: | 0.090 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
| heating: | Central |
| assumable: | No |
| roomCount: | 2 |
| appliances: | Dishwasher, Disposal |
| basementYN: | no |
| entryLevel: | 1 |
| highSchool: | Lincolnton |
| bedroomMain: | 1 |
| carSqFtMain: | 1302 |
| waterSource: | City |
| bedroomUpper: | 3 |
| carAuctionYN: | no |
| carSqFtUpper: | 1301 |
| ccrSubjectTo: | Yes |
| fullBathMain: | 1 |
| halfBathMain: | 1 |
| lotSizeUnits: | Acres |
| fullBathUpper: | 2 |
| openParkingYN: | no |
| associationFee: | 170 |
| carHoaSubjectTo: | Required |
| cityTaxesPaidTo: | Lincolnton |
| laundryFeatures: | Main Level |
| parkingFeatures: | Attached Garage |
| roadSurfaceType: | Concrete, Paved |
| carDeedReference: | 0000 |
| elementarySchool: | S. Ray Lowder |
| entryLocationMls: | Main |
| carLandIncludedYN: | yes |
| foundationDetails: | Slab |
| mainLevelGarageYN: | yes |
| newConstructionYN: | yes |
| architecturalStyle: | Modern |
| attributionContact: | Tyler@MustHaveRealEstate.com |
| roadResponsibility: | Publicly Maintained Road |
| carConstructionType: | Site Built |
| carSqFtUnheatedMain: | 493 |
| zoningSpecification: | RMF |
| allowedUseCaseGroups: | IDX |
| carSqFtUnheatedTotal: | 493 |
| middleOrJuniorSchool: | Lincolnton |
| sqFtTotalPropertyHla: | 2603 |
| constructionMaterials: | Hard Stucco |
| attributionTypeListing: | List Agent Email |
| associationFeeFrequency: | Monthly |
| associationAnnualExpense: | 2040.00 |
| specialListingConditions: | None |
| carPlatReferenceSectionPages: | 20 - 076 |
Please sign up for a Listing Manager account below to inquire about this listing