
New construction 4 bedroom 3.5 bath townhome with over 2600sq ft! Conveniently located at the Country Club Villas of Lincolnton. Close to groceries, shopping, and restaurants. Features steel frame construction, a spacious kitchen plus an attached two car garage. The primary suite is situated on main level with a walk in shower and closet. Two bedrooms upstairs are connected by a Jack and Jill bath and each have walk in closets. There is flex space upstairs and a large storage/play/living room as well as a separate office. Come check out luxury at its finest! Home and community info, pricing, features and HOA terms are subject to change.
| Price: | $360000 |
| Address: | 122 Shields Drive 10 |
| City: | Lincolnton |
| County: | Lincoln |
| State: | North Carolina |
| Subdivision: | COUNTRY CLUB VILLAS AT LINCOLNTON |
| MLS: | 4083796 |
| Square Feet: | 2,670 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| assumable: | No |
| roomCount: | 1 |
| basementYN: | no |
| entryLevel: | 1 |
| highSchool: | Lincolnton |
| mlgCanView: | 1 |
| bedroomMain: | 1 |
| carSqFtMain: | 1335 |
| bedroomUpper: | 3 |
| carAuctionYN: | no |
| carSqFtUpper: | 1335 |
| ccrSubjectTo: | Yes |
| fullBathMain: | 1 |
| halfBathMain: | 1 |
| lotSizeUnits: | Acres |
| fullBathUpper: | 2 |
| openParkingYN: | no |
| carHoaSubjectTo: | Required |
| cityTaxesPaidTo: | Lincolnton |
| roadSurfaceType: | Concrete, Paved |
| carDeedReference: | 0000 |
| elementarySchool: | S. Ray Lowder |
| entryLocationMls: | Main |
| carLandIncludedYN: | yes |
| mainLevelGarageYN: | yes |
| attributionContact: | Tyler@MustHaveRealEstate.com |
| roadResponsibility: | Publicly Maintained Road |
| carConstructionType: | Site Built |
| carSqFtUnheatedMain: | 675 |
| zoningSpecification: | RMF |
| allowedUseCaseGroups: | IDX |
| carSqFtUnheatedTotal: | 675 |
| middleOrJuniorSchool: | Lincolnton |
| sqFtTotalPropertyHla: | 2670 |
| attributionTypeListing: | List Agent Email |
| associationFeeFrequency: | Monthly |
| associationAnnualExpense: | 2040.00 |
| specialListingConditions: | None |
| carPlatReferenceSectionPages: | 20-076 |
Please sign up for a Listing Manager account below to inquire about this listing