
Check out this newly constructed, spacious Townhome on the golf course. Conveniently located close to 321, groceries and shopping! Featuring the Master and Laundry on main level. this community offers common area with a beautiful pergola and fireplace. More pictures coming soon. Home and community info, pricing, features and HOA terms are subject to change.
Price: | $$350,000 |
Address: | 124 Shields Drive 11 |
City: | Lincolnton |
County: | Lincoln |
State: | North Carolina |
Zip Code: | 28092 |
Subdivision: | COUNTRY CLUB VILLAS AT LINCOLNTON |
MLS: | 4090946 |
Year Built: | 2023 |
Square Feet: | 2,603 |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
sewer: | Public Sewer |
heating: | Heat Pump |
flooring: | Vinyl |
assumable: | No |
roomCount: | 2 |
appliances: | Electric Range |
basementYN: | no |
entryLevel: | 1 |
highSchool: | Unspecified |
bedroomMain: | 1 |
carSqFtMain: | 1302 |
lotFeatures: | On Golf Course |
waterSource: | City |
bedroomUpper: | 3 |
carAuctionYN: | no |
carSqFtUpper: | 1301 |
ccrSubjectTo: | Yes |
fullBathMain: | 1 |
halfBathMain: | 1 |
fullBathUpper: | 2 |
openParkingYN: | no |
associationFee: | 170 |
associationName: | Kuester Mgmt |
carHoaSubjectTo: | Required |
cityTaxesPaidTo: | Lincolnton |
laundryFeatures: | Laundry Room, Main Level |
parkingFeatures: | Driveway, Attached Garage |
roadSurfaceType: | Concrete, Paved |
carDeedReference: | 0000 |
elementarySchool: | Unspecified |
entryLocationMls: | Main |
carLandIncludedYN: | yes |
communityFeatures: | Golf |
foundationDetails: | Slab |
mainLevelGarageYN: | yes |
newConstructionYN: | yes |
attributionContact: | g@musthaverealestate.com |
roadResponsibility: | Private Maintained Road |
carConstructionType: | Site Built |
carSqFtUnheatedMain: | 493 |
zoningSpecification: | RMF |
allowedUseCaseGroups: | IDX |
carSqFtUnheatedTotal: | 493 |
middleOrJuniorSchool: | Unspecified |
sqFtTotalPropertyHla: | 2603 |
constructionMaterials: | Hard Stucco |
attributionTypeListing: | List Agent Email |
associationFeeFrequency: | Monthly |
associationAnnualExpense: | 2040.00 |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing